| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelling the Okavango DeltaDHI is participating in developing a comprehensive, integrated management plan for the conservation and sustainable use of the Okavango Delta and surrounding areas. The study is financed by the Danish Foreign Aid (DANIDA) and the Government of Botswana. The Okavango delta is a complicated and dynamic hydrological system. About 6,000 km² is permanently flooded but during the flood season the total area is roughly tripled. The vegetation and evapotranspiration patterns are closely linked with the flood extents. In order to establish a prediction model to answer "what-if" question regarding the hydrology in the area i.e. the water balance including the role of groundwater outflow and evapotranspiration, an integrated surface water and groundwater model covering the entire delta and the buffer zone has been developed. The integrated model is based on MIKE SHE and MIKE 11 and is applied to quantify the effect of various future scenarios within and upstream the Okavango Delta including: climate changes, changes in groundwater exploitation, development of new irrigation schemes and construction of upstream hydropower dams. Apart from developing the integrated hydrological model for delta management sediment transport and morphology is simulated by MIKE11 for a range of flow and flood conditions.
For further information please contact Dr. Torsten V. Jacobsen tvj@dhi.dk or Mr. Børge Storm brs@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOODRELIEF Vertical Pointing Radar (VPR) ExperimentA weather radar experiment involving a mobile X-band Vertically Pointing weather Radar, a C-band scanning weather radar and a dense rain gauge network has been carried out in the Odra River basin in Poland. The experiment is part of the FLOODRELIEF project and aims to improve the estimation of precipitation using scanning weather radar measurements. http://projects.dhi.dk/floodrelief/News/News%202005-05-26.htm For further information please contact Dr. Michael Butts mib@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product NewsThis year's software release is scheduled for July 2005. Some of the features in the new release are briefly mentioned in this newsletter. News about other products will be provided in the July issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resources SoftwareThis year's release of the DHI water resources software includes a number of exciting new features. In addition many of the packages have been upgraded to ArcGIS 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE BASINThe new release of MIKE BASIN represents the start of a new generation of MIKE BASIN. The conversion of MIKE BASIN from ArcView 3.2 to ArcGIS 9 has been underway for some time, but it has been worthwhile waiting for. This development gives us a fantastic platform and the opportunity to move on with many interesting developments in relation to MIKE BASIN in the future, and it certainly makes MIKE BASIN the strongest tool of its kind. With this release the graphical user interface has undergone a thorough redesign. Major efforts have been devoted to develop a very flexible and intuitive user interface for setting up and operating models, as well as new ways to present results. For example, one single dialog enables the user to describe characteristics in the river system as well as in the channels linking rivers / reservoirs with the individual water users and vice versa. With this dialog the user can describe conveyance losses, capacity limitations, hydraulic routing characteristics and water quality parameters. New rules have been added to MIKE BASIN that allows not only to make priorities between users, but also to describe water sharing policies. Additional capabilities to describe reservoir systems and hydropower generation make indeed MIKE BASIN a strong choice for reservoir operation and hydropower projects. Needles to say with its Rainfall - Runoff capabilities and its Water Quality module (including completely new non-point load estimation) MIKE BASIN is the only package of its kind for environmental studies. Very powerful time series analysis tools are available for pre- and post processing (using Temporal Analyst - see below), which create numerous options for presenting tailored results. In the future we will be able to provide our users with the possibility to run MIKE BASIN within real-time environment (e.g. FLOOD WATCH). Finally, we will be able to provide optimization capabilities together with MIKE BASIN in the autumn of 2005. For further information please contact Mr. Børge Storm brs@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporal AnalystThe brand new Temporal Analyst is the first release of a comprehensive ArcGIS based package for storage, management, visualization and analysis of temporal data in a spatial context. The Temporal Analyst is an extension to ArcMap and brings DHI in the forefront in bringing time-series into ArcGIS. Temporal Analyst is sold as a stand-alone package at the low price of 1495 Euro. The new release presents a range of data analysis and processing tools that may be used within many different disciplines such as hydrology, ecology, health etc. One of the very strong features of the Temporal Analyst is its ability to bring time-series statistics to the map. For instance, the Temporal Analyst allows you to generate average rainfall maps, maximum water level maps, exceedance frequency and duration maps. The new release includes a range of pre-programmed tools. At DHI we are currently working on enabling user defined tools implying that users may code their own tools and subsequently add those to the Temporal Analyst toolbox. Along the same line DHI has already com-enabled many of the DHI time-series tools enabling users to use DHI's tools as part of the ArcGIS model builder. The Temporal Analyst stores time-series data in a Geodatabase using DHI's time-series model or linking directly to time-series stored as plain files on the disk or in an already existing database. The Temporal Analyst links to data using a number of data bridges. For instance there are built in data bridges to MS EXCEL, ArcHydro, NWIS as well as DHI's own dfs0 file format. For further information please contact Mr. Børge Storm brs@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watershed Analyst TMThe 2005 release of Watershed AnalystTM supports the use of the model builder within the ArcMap framework. Hereby it is easy to share applications and to combine the suite of tools available within Watershed AnalystTM. The model builder makes it possible to automate the workflow involved in data preparation and analysis of a watershed. For further information please contact Mr. Johan N. Hartnack jnh@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFIRMThe FEMA DFIRM Extension allows the user to create a FEMA DFIRM (Digital Flood Rate Insurance Map) using the ArcGIS interface. The extension will aid the user in creating both paper maps and digital data conforming to FEMA's DFIRM (Digital Flood Insurance Rate Map) specifications. For further information please contact Mr. Johan N. Hartnack jnh@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE GeoModelThe new MIKE GeoModel is released as part of this year's release. MIKE GeoModel is an ArcGIS based system that enables import and visualization of geological borehole data and geophysical data. Geological data are displayed on a number of user defined vertical cross-sections. MIKE GeoModel contains a number of useful features for displaying and editing geological data. In the cross-section view the user builds geological models by defining and digitizing layers. Once layers have been defined they may be exported to a built-in geological model database or exported to file formats supported by groundwater models such as MIKE SHE or MODFLOW. MIKE GeoModel supports a number of geological databases. In addition to the built-in database links, MIKE GeoModel does however include a simple data model that are easily populated with borehole or geophysical data and then used by MIKE GeoModel. For further information please contact Mr. Henrik Sørensen hrs@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Software10 new appetizers are available at http://www.dhisoftware.com/mike21/News/. The presentation shows examples of improvements and new features in the coming release of the Marine Software. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE C-MapThe 'Model Bathymetries Made Easy' tool - MIKE C-Map, is after 3 years on the market still unique - both with regard to functionality and time saving, and besides there is no competing product. With the new dongle-based protection of C-Map's digital charts MIKE C-Map and chart database can now be installed in one go. The dongle-based licenses make not only the installation easier, but also ordering and the updating/extending chart coverage is made easier. A revised installation procedure for new and existing MIKE C-map and CM-93/3 technology users is, together with the new installation set-up, placed on www.dhisoftware.com/mikecmap under the download area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Software for Linux? Status of the pollIn May we asked our readers of their opinion on the relevance of making MIKE 21 and MIKE 3 model engines available on Client/Server Platforms (or dual boot PCs) using Linux as the OS - http://www.dhisoftware.com/general/News/MarineLinux/index.html. 2/3 of the votes considered it relevant. However, only15 % of the visitors gave their vote. Many thanks to those who sent us an e-mail. To quote a few: "While we don't presently use Linux. If there were advantages (especially in speed) then we would change this" "For the future it's clear that many companies will acquire Linux cluster nodes, that are already highly compact, and the end user will send the job from a Windows machine, so may be the user friendly input of data is Windows based and the numerical engine is Linux based, CFD codes for 3D aerodynamics modelling as CFX are currently doing that." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft® Windows® x64 Promotion Film featuring DHIWatch this professional made video with many fine takings and effects - not to mentioned the DHI actors in key roles - see http://www.dhisoftware.com/general/News/x64_WinHEC/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft 64-bit Press BriefingTo cater for the diverse EMEA (Europe, Middle East and Africa) press community, Microsoft hosted a unique Microsoft 64-bit Press Briefing event in London on April 25th 2005. The Press Briefing provided a 360-degree view of 64-bit - from a business point of view, to 'deep-dive' technical sessions - tailored for media from across the EMEA region, covering both personal, high-end and enterprise computing. DHI Water & Environment participated in this event as one of three Microsoft partners demonstrating the x64 capabilities as well as in a round-table discussion on the x64 business perspectives. For other recent and coming events on the 64-bit platform check out http://www.dhisoftware.com/general/News/x64_WinHEC/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dfsu Matlab interfaceThe popular free tool has been supported with FAQ entries - see for example http://www.dhisoftware.com/mike21/Support/faq/default.asp. The tool can be downloaded from http://www.dhisoftware.com/mike21/Download/Tools/matlabdfs.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EventsTurkey: Seminar on Application of DHI's MIKE Modelling Technologies on July 14, 2005 at Yildiz Technical University, Istanbul. For more information please contact Mr. Merih Ozcan, ARTI Proje, Turkey (merih@artiproje.com.tr) or Mr. Henrik Kofoed-Hansen, DHI, Denmark (hkh@dhi.dk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conferences and exhibitions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical University of Denmark (DTU) - Best Lectures with MIKE SHEAt DTU's annual party Dr. Philip Binning was awarded the title best Lecturer at DTU 2005, in his first year, for his hydrological modelling course. Dr. Binning is an Associate Professor in Subsurface Hydrology and Numerical Modelling Environment & Resources DTU. The award is given by the student society after receiving nominations from interested students and was awarded by the Rector with his Royal Highness Prince Henrik in attendance. This new course was developed in co-operation with DHI (Douglas Graham, Henrik Sørensen and Michael Butts) using a Danish case study and DHI's MIKE SHE hydrological modelling tool. The citation for the award mentioned two things: Outstanding/inspiring lecturing and innovative teaching forms involving a project and close collaboration with Industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The DHI Software course calendar has been updated with a number of new courses. Please check www.dhisoftware.com/coursecalender. Courses held in June and July are listed below in this newsletter.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact - Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright DHI Water & Environment. All rights reserved This newsletter was sent to you by DHI Water & Environment in response to your registration. All details are treated confidentially and will not be transferred to third party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||