| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated ground- and surface water modellingDHI Water & Environment and WASY GmbH, Institute for Water Resources Planning and Systems Research are delighted to announce their co-operation in coupling the well known and widely distributed simulation systems FEFLOW® and MIKE 11®. FEFLOW® is one of the most sophisticated groundwater modelling software packages for complex groundwater flow and contaminant transport problems. The primary components of the FEFLOW® system are interactive graphics, a GIS and CAD interface, advanced mesh generators, data regionalization and visualization tools and powerful numerical techniques, based on the finite-element method. The system allows efficient site-specific setup of the finite-element mesh, quick and easy assignment of complex model properties and boundary conditions, stable and fast simulation, and effective visualization of the results. In addition, the interface is loaded with many advanced features and graphical modelling tools. With the interface IfmMIKE11 module, based on the FEFLOW Interface Manager IFM both products are now coupled in a user-friendly way. The coupling is made fully dynamic such that the two codes are running simultaneously and thus parallel in time. Water levels of MIKE11 are transferred as boundary conditions (3rd kind) for FEFLOW and exchange discharges between ground water and surface water along the branches calculated by FEFLOW are transferred to the MIKE11 calculation points as lateral inflow/outflow. The assignment of the FEFLOW boundary points to the MIKE 11 calculation points can be specified fully automatically. Further more, a comfortable GUI enables the user to check the assignment being made as well as to observe the interaction while simulating. Apart from the obvious application of the module in models simulating flooded areas, recent projects showed that the module could also be used while developing pumping strategies for polder areas. In these areas the drainage ditches only divert groundwater. An effective modelling of those ditches, and consequently the pumping strategies of the pumping stations, could therefore only be achieved by a dynamic coupling of the ground and surface water systems.
For further information please see www.feflow.de or contact either sales@wasy.de or software@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE 3 HD + ECOLAB in regional climate change assessmentAs evidence grows that we are already today feeling the effects of global warming it becomes increasingly necessary to be able to make more concrete estimates of what conditions can be expected in future in particular regions of the world. Using the outputs from global climate models and regional meteorological models it has been possible to give concrete ranges for the physical conditions in the period 2070-2080 and how that will effect primary production and the occurrence of anoxic conditions. This work is part of the Danish climate change assessment initiative CONWOY (www.conwoy.ku.dk), and is currently in the process of being published in both popular and scientific media. It is expected that the major experiences and findings of this work will be incorporated in future releases of DHI Software, and thus enable the users to add climate scenarios to their list of model outputs. For further information please contact: Dr. Karen Edelvang kae@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE 3 paper on top of the charts this weekThe paper - 'Numerical modelling of Phytoplankton biomass in coastal waters' - got a fine position on TOP25 articles within Journal of Marine Systems: http://top25.sciencedirect.com/?journal_id=09247963. The paper introduces an effective tool for monitoring phytoplankton in open waters. DHI Water and Environment's 3D modelling tool MIKE 3, which is a dynamical ecological model, has been applied to the Danish marine waters covering the Baltic Sea through the inner Danish straits and extended to the North Sea. The paper concludes that a combination of traditional monitoring with ship, dynamical modelling of hydrodynamics and eutrophication in combination with remote sensing of chl-a concentrations of surface waters offers the ideal tools to enhance the temporal and spatial description of large water bodies. For further information please contact: Dr. Karen Edelvang kae@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New office in DubaiAs of 1st January 2006 DHI has established a subsidiary in Dubai, UAE under the name DHI Gulf. The new office shall strengthen DHI's profile and position in the region and expand DHI's portfolio. DHI's list of references from the region goes more than 30 years back and is already quite impressive especially in the marine field. In addition to UAE DHI Gulf will serve Kuwait, Saudi Arabia, Bahrain, Qatar and Oman. The office is intended primarily as a shopping window and a promotion and liaison office, and the staff profile will reflect this. The office will be headed by Jesper Fuchs, who has more than 25 years of experience from DHI in Denmark, For further information please contact Mr. Jesper Fuchs at juf@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE SHE Research NewsMIKE SHE has been widely used in both consulting and research. Its increasing acceptance in the research community frees researchers to concentrate on the hydrologic research questions instead of spending time and money developing tools that are already available. The following list of recently published research papers demonstrates the breadth of MIKE SHE as a research tool. A more comprehensive list is available on request. One of these papers may even inspire you to use MIKE SHE in your next research project. And, do not forget to ask about the steep discounts available to academic institutions for research purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ApplicationsModelling the hydrology of a catchment using a distributed and a semi-distributed model Application of the coupled MIKE SHE/MIKE 11 modelling system to a lowland wet grassland in southeast England Methodology for construction, calibration and validation of a national hydrological model for Denmark Integration of earth observation data in distributed hydrological models: the Senegal River basin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture, vegetation and ET modellingA comprehensive experimental study with mathematical modeling to investigate the affects of cropping practices on water balance variables Development and Application of an Integrated Optimization-Simulation Model for Major Irrigation Projects Incorporating remote sensing data in physically based distributed agro-hydrological modelling Effect of potential evapotranspiration estimates on effective parameters and performance of the MIKE SHE-code applied to a medium-size catchment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unsaturated Flow ModellingPerformance evaluation of methods for the estimation of soil hydraulic parameters and their suitability in a hydrologic model Sensitivity of soil parameters in unsaturated zone modelling and the relation between effective laboratory and in situ estimates. Modelling of macropore flow and transport processes at catchment scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter estimation and uncertainty analysisAn evaluation of the impact of model structure on hydrological modelling uncertainty for streamflow simulation Including prior information in the estimation of effective soil parameters in unsaturated zone modelling Transient modeling of regional groundwater flow using parameter estimates from steady-state automatic calibration Parameter estimation in distributed hydrological catchment modelling using automatic calibration with multiple objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working with EUM Data UnitsThe MIKE Zero products use a standard library of data units, called the Engineering Unit Management (EUM) library. This allows you to change the displayed units for any value that is included in the library. Every parameter in each model of the MIKE Zero family (MIKE SHE, MIKE 11, MIKE 21, and MIKE 3) has been added to the EUM library. To change the displayed unit, you must know the EUM Data Type. In most cases, the EUM Data Type is displayed in the fly-over text when you put your mouse cursor in the text field. To change the display units of any parameter in the EUM database,
If you have already added data to your model, changing the Unit Base Group will not convert any of your data. This process simply changes the displayed units in the user interface and the conversion factors used to make the input files internally consistent. In some cases the relevant data item name is not clear, as there may be several data items with similar names. This is more likely to occur if several modules are selected at the same time. To find out which data item is correct, close the dialog and re-open your model. Then either move the mouse to the relevant textbox, where a fly-over text box should appear telling you what is the relevant data type for this field. In MIKE SHE, you can also use the Create button to create a data file and then notice the data type that is displayed in the dialog. Also in MIKE SHE, the on-line help and printed manual includes the EUM data type. Changing from SI to Imperial (American) data units The default Unit Base Groups (.ubg) file is MIKEZero.ubg, which is read every time you open a model. However, in the same directory there are two other standard Unit Base Group files: MIKEZero_Default_Units.ubg and MIKEZero_US_Units.ubg. The first is the default file and contains standard SI units for all data items in all of the MIKE Zero products. The second contains standard Imperial (US) units for most data items in all of the MIKE Zero products. To change the display units for all of your data items to Imperial units, load the MIKEZero_US_Units.ubg file, Save and Close the dialog and then reopen your model. If you want to change individual data items to SI or Imperial, you can change the items individually. Then use the Save and Close button to save your changes back to the MIKEZero.ubg file. If you want to create special unit versions, then you can copy the MIKEZero.ubg to a different filename and reload it. Changing the EUM data type in a dfs0 or dfs2 When you create a .dfs0 or .dfs2 parameter file, you must also define the EUM data type for each parameter in the file. When you assign a .dfs0 or a .dfs2 file to a parameter value, then MIKE SHE automatically verifies that the correct EUM data type is being used. If the wrong data type is present then you will not be able to select OK in the file browser dialog. To find out why, you should look in the Constraints Info tab. Here you can see what the Item type is supposed to be. To find out what the Item Type of the selected file is, look at the Item Info tab To change the EUM Data Type of a parameter in a .dfs0 file, open the time series in the Time Series Editor and then select the Properties... item from the Edit drop down menu. This opens the item properties dialog, where you can change the EUM Type and the EUM Unit that is assigned for each time series in the file. To change the EUM Data Type of a parameter in a .dfs2 file, open the grid file in the Grid Editor and then select the Items... item from the Edit drop down menu. This will open the Edit Properties dialog for the Grid Editor, where you can change the EUM Type and the associated data EUM Unit of the item. For further information please contact Mr. Douglas Graham at dng@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Wind for download directly into your modelAny model needs boundary data - and when you make use of tools like MIKE C-MAP you have your bathymetry ready in no-time - and are ready to start modelling - except you need some boundary data. There are lots of sources of data available for free on the internet, but you are often faced with problems of downloading the data, and converting to your own formats. This new service is a first step to help you get started even faster. You select a location, your period of interest and from our database or via some of the online sources of data a dfs (DHI data file format) file is generated ready for inclusion in your model. http://www.dhisoftware.com/mikemarine/onlinedata/ For further information please contact: Mr. Peter Rasch ptr@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributed flood modelling collaboration with Sun Yat-Sen UniversityIn China, flood disasters continue to be a serious threat to regional sustainable development, and therefore flood forecasting and flood modelling are important tools for flood mitigation. The annual flood loss exceeds 10 billion CNY (1.2 billion USD). Based on the shared interest in scientific and operational questions, a strong collaboration has been initiated between the FLOODRELIEF project and Sun Yat-Sen University in China led by Prof. Yangbo Chen of the Center of Water Resources & Environment (CWRE). This collaboration aims to address questions such as how to best exploit new sources of high resolution spatially distributed data such as weather radar, satellite platforms, and high resolution meteorological models?, In particular, the opportunity to evaluate the new methods, developed as part of FLOODRELIEF, in flood prone river basins in Southern China is of considerable interest. For more information see http://projects.dhi.dk/floodrelief/News/News%202005-12-11.htm or contact the FLOODRELIEF coordinator Dr. Michael Butts at mib@dhi.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ascend programmeMicrosoft has once again asked DHI to participate in a technology adaptation program. Last year DHI participated in the Windows X64 early adaptation program and now Microsoft has asked DHI to join the Ascend program for the new graphical user interface component (named Avalon) presented with the forthcoming Windows operating system - Windows Vista. Windows Vista is expected to be released in Q3 this year. Avalon unifies how Windows creates, displays and manipulates documents, media and user interface, enabling developers and designers to create visually stunning, differentiated user experiences. This will allow DHI to create much more appealing visual experiences when working with the huge volume of data that often is part of modelling with the DHI Software products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Stormwater Management in Developing CountriesFor many urban dwellers, especially those who live in developing countries, flooding and environmental health problems related to poor drainage are widespread. At the same time, the agencies responsible for the provision of urban drainage infrastructure generally lack sufficient resources to respond effectively to the stormwater problems that they face. These are the issues this new book by Jonathan Parkinson and Dr. Ole Mark address. The main focus of the book is on 'developing countries', but experiences from many different parts of the World influence the ideas that are presented. In this context, although there are ongoing debates about the implications of the word 'developing', the authors have chosen to use the word in the belief that virtually all countries are undergoing development. Many countries face similar problems and can therefore learn from each others' experiences. The book provides descriptions of both traditional and contemporary methods to derive solutions to a wide range of urban drainage problems. Drainage interventions and control of runoff for flood mitigation are generally assumed to be the domain of the civil engineer. The mixed success that has been achieved through the construction of large-scale expensive drainage systems leads to the conclusion that there is a need for a more integrated approach to urban stormwater management. However, to achieve the benefits of IUWM in practice requires much more than simply adopting new concepts and the development of new management tools. It requires interdisciplinary teams involving engineers, urban planners, economists, environmental scientists and social scientists who need to actively engage with communities through local politicians, community development workers, social activists, and representatives from non-governmental organisations and community based groups. This requires new working practices, but above all it requires a willingness to engage directly at the grass-roots level with local people in order to gain an understanding and appreciation for what it must be like to live in areas that are poorly serviced by drainage infrastructure and those that are prone to flooding - especially in those areas inhabited by poor communities who cannot afford to live anywhere else. For further information please contact Dr. Ole Mark at omj@dhi.dk The book is available here: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The DHISoftware course calendar has been updated with a number of new courses. Please check the calendar. Course held in January and february are listed below in this newsletter.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright DHI Water & Environment. All rights reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||